BlackBerry DTEK50
Description
BlackBerry DTEK50 detailed specifications Build OS Android OS, v6.0 (Marshmallow) Dimensions 147 x 72.5 x 7.4 mm Weight 135g SIM Micro-SIM... read more- Description
- Additional information
- Reviews (0)
- Add a review
Description
BlackBerry DTEK50 detailed specifications
Build | OS | Android OS, v6.0 (Marshmallow) | |
---|---|---|---|
Dimensions | 147 x 72.5 x 7.4 mm | ||
Weight | 135g | ||
SIM | Micro-SIM | ||
Colors | Black | ||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | 1.5 GHz Quad-Core Cortex-A53, 1.2 GHz Quad-Core Cortex-A53 | |
Chipset | Qualcomm MSM8952 Snapdragon 617 | ||
GPU | Adreno 405 | ||
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.2 inches | ||
Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | ||
Protection | Scratch Resistant Glass, oleophobic coating | ||
Memory | Built-in | 16GB built-in, 3GB RAM | |
Card | microSD card (support up to 256GB) (dedicated slot) | ||
Camera | Main | 13 MP, autofocus, LED flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front | 8 MP Camera | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, NFC, Wi-Fi Direct, hotspot | |
Bluetooth | v4.1 with A2DP | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | FM radio (not yet confirmed) | ||
USB | microUSB v2.0 | ||
NFC | No | ||
Data | GPRS, EGDE, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, proximity, compass | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS, MMS, Email, Push Email, IM, BBM | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | GPS + A-GPS support & GLONASS, Micro-SIM, Active noise cancellation with dedicated mic, Fast battery charging: 50% in 51 min (Quick Charge 2.0), Google Search, Maps, Gmail, Photo/video editor, Document viewer, Google Talk, MP4/H.264 player, MP3/WAV/eAAC+/FlAC player, SNS integration, YouTube | ||
Battery | Capacity | 2610 mAh | |
Standby | up to 576 hrs | ||
Talktime | up to 17 hrs | ||
Musicplay | up to 40 hrs 2610 mAh | ||
– Non-removable |
Additional information
- Screen size (inches)
- Internal storage (GB)
- Memory
- Camera Pixels
Reviews (0)
- There are no reviews yet.
Be the first to review “BlackBerry DTEK50”