BlackBerry Priv
Description
BlackBerry Priv detailed specifications Build OS Android OS, v5.1.1 (Lollipop), upgradable to v6.0.1 (Marshmallow) Dimensions 147 x 77.2 x 9.4 mm... read more- Description
- Additional information
- Reviews (0)
- Add a review
Description
BlackBerry Priv detailed specifications
Build | OS | Android OS, v5.1.1 (Lollipop), upgradable to v6.0.1 (Marshmallow) | |
---|---|---|---|
Dimensions | 147 x 77.2 x 9.4 mm | ||
Weight | 192g | ||
SIM | Nano-SIM | ||
Colors | Black | ||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 7(2600), 8(900), 13(700), 17(700), 20(800), 28(700) | ||
Processor | CPU | 1.8 GHz Dual-Core Cortex-A57, 1.44 GHz Quad-Core Cortex-A53 | |
Chipset | Qualcomm MSM8992 Snapdragon 808 | ||
GPU | Adreno 418 | ||
Display | Technology | AMOLED capacitive touchscreen, 16M colors, Multitouch up to 10 fingers | |
Size | 5.4 inches | ||
Resolution | 1440 x 2560 pixels (~540 ppi pixel density) | ||
Protection | Corning Gorilla Glass 4 | ||
Extra Features | Curved edge screen | ||
Memory | Built-in | 32GB built-in, 3GB RAM | |
Card | microSD card (support up to 256GB) (dedicated slot) | ||
Camera | Main | 18 MP, autofocus, dual-LED (dual tone) flash | |
Features | f/2.2, 27mm, Schneider-Kreuznach optics, OIS, phase detection, 1/2.4′ sensor size, geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@60fps) | ||
Front | 2 MP Camera, 720p | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot | |
Bluetooth | v4.1 with A2DP, LE, EDR | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | No | ||
USB | microUSB v2.0 (SlimPort 4K) | ||
NFC | Yes | ||
Data | GPRS, EGDE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat9 450/50 Mbps) | ||
Features | Sensors | Accelerometer, altimeter, gyro, ToF proximity, compass | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS, MMS, Email, Push Email, IM, BBM | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | GPS + A-GPS support & GLONASS, Nano-SIM, Active noise cancellation with dedicated mic, Fast battery charging: 60% in 30 min (Quick Charge 2.0), Qi/PMA wireless charging (optional), Google Search, Maps, Gmail, Photo/video editor, Document viewer, Google Talk, MP4/H.264 player, MP3/WAV/eAAC+/FlAC player, SNS integration, YouTube | ||
Battery | Capacity | 3410 mAh | |
Standby | up to 420 hrs | ||
Talktime | up to 24 hrs | ||
Musicplay | up to 73 hrs 3410 mAh | ||
– Non-removable |
Additional information
Reviews (0)
- There are no reviews yet.
Be the first to review “BlackBerry Priv”