Haier Ginger G55
Description
Haier Ginger G55 detailed specifications Build OS Android v6.0 Marshmallow Dimensions 142.7 x 71 x 8.6mm Weight 145 g SIM Dual... read more- Description
- Additional information
- Reviews (0)
- Add a review
Description
Haier Ginger G55 detailed specifications
Build | OS | Android v6.0 Marshmallow | |
---|---|---|---|
Dimensions | 142.7 x 71 x 8.6mm | ||
Weight | 145 g | ||
SIM | Dual Sim, Dual Standby (Micro-SIM) | ||
Frequency | 2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.3 Ghz Quad Core | |
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.0 Inches | ||
Resolution | 720 x 1280 Pixels (~294 PPI) | ||
Memory | Built-in | 8GB Built-in, 1GB RAM | |
Card | microSD Card, (supports upto 32GB) | ||
Camera | Main | 8 MP, autofocus, LED flash | |
Features | Geo-tagging, Panorama, face beauty, HDR, Video | ||
Front | 5 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.0 with A2DP | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSB | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | G Sensor, Gyro, Light Sensor, Proximity | |
Audio | 3.5mm Audio Jack, MP4/WMV/H.264/H.263 player, MP3/AAC/WMA/WAV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Document viewer, Photo viewer/editor, Google Search, Maps, Gmail, Voice memo/dial/commands, Calendar | ||
Battery | Capacity | Li-ion 2200 mAh |
Additional information
- Screen size (inches)
- Internal storage (GB)
- Memory
- Camera Pixels
Reviews (0)
- There are no reviews yet.
Be the first to review “Haier Ginger G55”