LG Optimus L5 II
Description
LG Optimus L5 II detailed specifications Build OS Android OS, v4.1.2 (Jelly Bean) Dimensions 117.5 x 62.2 x 9.2 mm... read more- Description
- Additional information
- Reviews (0)
- Add a review
Description
LG Optimus L5 II detailed specifications
Build | OS | Android OS, v4.1.2 (Jelly Bean) | |
---|---|---|---|
Dimensions | 117.5 x 62.2 x 9.2 mm | ||
Weight | 103.3 g | ||
Colors | Indigo Black, White, Pink, Titan | ||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 900 / 2100 | ||
Processor | CPU | 1 GHz | |
Chipset | MTK 6575 | ||
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Size | 4.0 inches | ||
Resolution | 480 x 800 pixels | ||
Memory | Built-in | 4GB built-in, 512MB RAM | |
Card | microSD Card (supports up to 32GB) | ||
Camera | Main | 5 MP, 2560 x 1920 pixels, autofocus, LED flash | |
Features | Geo-tagging, video(1080p@30fps) | ||
Front | No | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | v3.0 with A2DP | ||
GPS | No | ||
Radio | FM radio with RDS | ||
USB | Yes | ||
NFC | Yes | ||
Data | GPRS Class 12 (4+1/3+2/2+3/1+4 slots), EDGE Class 12, 3G (HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps) | ||
Features | Audio | Speakerphone | |
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Document viewer, Organizer, Voice memo/dial/commands, Predictive text input | ||
Battery | Capacity | 1700 mAh | |
Standby | Up to 550 h | ||
Talktime | Up to 10 h |
Additional information
- Screen size (inches)
- Internal storage (GB)
- Memory
- Camera Pixels
Reviews (0)
- There are no reviews yet.
Be the first to review “LG Optimus L5 II”