LG Optimus Vu P895
Description
LG Optimus Vu P895 detailed specifications Build OS Android OS, v4.0.4 (Ice Cream Sandwich) Dimensions 139.6 x 90.4 x 8.5 mm Weight... read more- Description
- Additional information
- Reviews (0)
- Add a review
Description
LG Optimus Vu P895 detailed specifications
Build | OS | Android OS, v4.0.4 (Ice Cream Sandwich) | |
---|---|---|---|
Dimensions | 139.6 x 90.4 x 8.5 mm | ||
Weight | 168 g | ||
Colors | Black, White | ||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
Processor | CPU | Quad-core 1.5 GHz | |
Chipset | Nvidia Tegra 3 | ||
Display | Technology | HD-IPS LCD capacitive touchscreen, 16M colors, Multi-touch | |
Size | 5.0 inches | ||
Resolution | 768 x 1024 pixels | ||
Memory | Built-in | 32 GB built-in, 1GB RAM | |
Card | No | ||
Camera | Main | 8MP, 3264×2448 pixels, autofocus, LED flash | |
Features | Geo-tagging, face and smile detection, photo sphere, image stabilization, Video (1080p@30fps), LED video light | ||
Front | 1.3MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0 with A2DP | ||
GPS | Yes + A-GPS support | ||
Radio | Stereo FM radio with RDS | ||
USB | Yes | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSDPA 21 Mbps, HSUPA 5.76 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5, Adobe Flash | ||
Messaging | SMS, MMS, Email, Push Email | ||
Games | built-in | ||
Torch | Yes | ||
Extra | SNS integration, Document viewer (Word, Excel, PowerPoint, PDF), Organizer, Voice memo, Active noise cancellation with dedicated mic, Voice memo/dial/commands, Speakerphone | ||
Battery | Standby | Up to 510 h | |
Talktime | Up to 16 h 30 m |
Additional information
- Screen size (inches)
- Internal storage (GB)
- Memory
- Camera Pixels
Reviews (0)
- There are no reviews yet.
Be the first to review “LG Optimus Vu P895”