LG Prada 3.0
Description
LG Prada 3.0 detailed specifications Build OS Android OS, v2.3.7 (Gingerbread), planned upgrade to v4.0 (Ice Cream Sandwich) Dimensions 127.5 x 69 x 8.5... read more- Description
- Additional information
- Reviews (0)
- Add a review
Description
LG Prada 3.0 detailed specifications
Build | OS | Android OS, v2.3.7 (Gingerbread), planned upgrade to v4.0 (Ice Cream Sandwich) | |
---|---|---|---|
Dimensions | 127.5 x 69 x 8.5 mm | ||
Weight | 138 g | ||
Colors | Black | ||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 900 / 1900 / 2100 | ||
Processor | CPU | Dual-core 1 GHz Cortex-A9 | |
Chipset | TI OMAP 4430 | ||
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multi-touch | |
Size | 4.3 inches | ||
Resolution | 480 x 800 pixels | ||
Memory | Built-in | 8 GB built-in, 1GB RAM, 512MB ROM | |
Card | microSD card (supports up to 32GB) | ||
Camera | Main | 8MP, 3264×2448 pixels, autofocus, LED flash | |
Features | Geo-tagging, Video (1080p@30fps) | ||
Front | 1.3MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | v3.0 with A2DP, EDR | ||
GPS | Yes + A-GPS support | ||
Radio | Stereo FM radio | ||
USB | Yes | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSDPA 21 Mbps, HSUPA 5.76 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5, Adobe Flash | ||
Messaging | SMS, MMS, Email, Push Email | ||
Games | built-in | ||
Torch | Yes | ||
Extra | SNS integration, Document viewer (Word, Excel, PowerPoint, PDF), Organizer, Voice memo, Predictive text input, Speakerphone | ||
Battery | Standby | Up to 340 h | |
Talktime | Up to 4 h 20 m |
Additional information
- Screen size (inches)
- Internal storage (GB)
- Memory
- Camera Pixels
Reviews (0)
- There are no reviews yet.
Be the first to review “LG Prada 3.0”