Mobilink Jazz Xcite JF100 Price & Specs
Description
Build Dimensions N/a Weight N/a SIM Dual-SIM, Dual Standby Colors Black Frequency 2G Band SIM1:GSM 900/1800SIM2:GSM 900/1800 Display Technology QVGA... read more- Description
- Additional information
- Reviews (0)
- Add a review
Description
Build | Dimensions | N/a | |
---|---|---|---|
Weight | N/a | ||
SIM | Dual-SIM, Dual Standby | ||
Colors | Black | ||
Frequency | 2G Band |
SIM1:GSM 900/1800 SIM2:GSM 900/1800 |
|
Display | Technology | QVGA TFT Display | |
Size | 2.4 inches | ||
Resolution | 320 x 240 pixels | ||
Memory | Card | External memory card (supports up to 16GB) | |
Camera | Main | 2MP | |
Features | Video | ||
Front | VGA Camera | ||
Connectivity | WLAN | Yes | |
Bluetooth | Yes | ||
GPS | No | ||
Radio | FM Radio | ||
USB | microUSB | ||
NFC | No | ||
Data | GPRS,3G | ||
Features | Audio | Speakerphone | |
Browser | WAP | ||
Messaging | SMS, MMS, Email | ||
Games | Built-in | ||
Torch | Yes | ||
Extra | Video Calling, MP3 Player, Video Player | ||
Battery | Capacity | 1200 mAh |
Additional information
- Screen size (inches)
- Camera Pixels
Reviews (0)
- There are no reviews yet.
Be the first to review “Mobilink Jazz Xcite JF100 Price & Specs”