Mobilink Jazz Xplore JS300
Description
Mobilink Jazz Xplore JS300 detailed specifications Build OS Android 4.4 (Kit Kat) Dimensions N/a Weight N/a SIM Dual SIM Colors Black... read more- Description
- Additional information
- Reviews (0)
- Add a review
Description
Mobilink Jazz Xplore JS300 detailed specifications
Build | OS | Android 4.4 (Kit Kat) | |
---|---|---|---|
Dimensions | N/a | ||
Weight | N/a | ||
SIM | Dual SIM | ||
Colors | Black | ||
Frequency | 2G Band |
SIM1: 850 / 900 / 1800 / 1900 SIM2: 850 / 900 / 1800 / 1900 |
|
3G Band | WCDMA | ||
Processor | CPU | 1.0 GHz Dual-Core processor | |
Display | Technology | IPS Display, 16M colors, Multitouch | |
Size | 3.5 inches | ||
Memory | Built-in | 4GB Built-in, 512MB, RAM | |
Card | MicroSD Crad (Support up to 32GB) | ||
Camera | Main | 2MP, LED flash | |
Features | Geo-tagging, Video | ||
Front | VGA Camera | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wifi hotspot | |
Bluetooth | Yes | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSB | ||
NFC | No | ||
Data | GPRS, EDGE, 3G | ||
Features | Audio | 3.5mm audio jack, Speakerphone | |
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail | ||
Games | Built-in + downloadable | ||
Torch | Yes | ||
Extra | Maps, Gmail, Youtube, MP4/WMV/H.264/H.263 player, MP3/AAC/WMA/WAV player | ||
Battery | Capacity | 1300 mAh |
Additional information
- Screen size (inches)
- Internal storage (GB)
- Memory
- Camera Pixels
Reviews (0)
- There are no reviews yet.
Be the first to review “Mobilink Jazz Xplore JS300”