Meizu M5
Description
Meizu M5 detailed specifications Build OS Android v6.0 Marshmallow Dimensions 147.3 x 72.8 x 8.2 mm Weight 138 g SIM Dual... read more- Description
- Additional information
- Reviews (0)
- Add a review
Description
Meizu M5 detailed specifications
Build | OS | Android v6.0 Marshmallow | |
---|---|---|---|
Dimensions | 147.3 x 72.8 x 8.2 mm | ||
Weight | 138 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Mint Green, Glacier White, Champanage Gold, Sapphire Blue, Matte Black | ||
Frequency | 2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.5 GHz Octa-Core Cortex-A5 | |
Chipset | Mediatek MT6750 | ||
GPU | Mali-T860MP2 | ||
Display | Technology | IPS LCD Touchscreen, 16M Colors, Multitouch, Flyme 5.2 | |
Size | 5.2 Inches | ||
Resolution | 720 x 1280 Pixels (~282 PPI) | ||
Memory | Built-in | 16GB Built-in, 2GB RAM | |
Card | microSD Card, (supports upto 256GB) | ||
Camera | Main | 13 MP, Dual LED Flash | |
Features | f/2.2, phase detection autofocus, Geo-tagging, touch focus, face detection, Video (1080p@30fps) | ||
Front | 5 MP, f/2.0, 1080p | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | |
Bluetooth | Bluetooth v4.0, with A2DP, LE | ||
GPS | Yes + GPS + A-GPS support | ||
USB | microUSB v2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G, 4G | ||
Features | Sensors | Accelerometer, Compass, FingerPrint, Gyro, Proximity | |
Audio | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Organizer, Document viewer, Photo Video/editor | ||
Battery | Capacity | (Non removable), 3020 mAh | |
– Fast battery charging |
Additional information
- Screen size (inches)
- Internal storage (GB)
- Memory
- Camera Pixels
Reviews (0)
- There are no reviews yet.
Be the first to review “Meizu M5”