Meizu M6T
Description
Meizu M6T detailed specifications Build OS Android v7.0 Nougat UI Flyme UI Dimensions 152.3 x 73 x 8.4 mm Weight 145... read more- Description
- Additional information
- Reviews (0)
- Add a review
Description
Meizu M6T detailed specifications
Build | OS | Android v7.0 Nougat | |
---|---|---|---|
UI | Flyme UI | ||
Dimensions | 152.3 x 73 x 8.4 mm | ||
Weight | 145 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Champagne Gold, Coral Red | ||
Frequency | 2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 8(900), 40(2300) | ||
Processor | CPU | Octa-core (4 x 1.5 GHz Cortex-A53 + 4 x 1.0 GHz Cortex-A53) | |
Chipset | Mediatek MT6750 (28 nm) | ||
GPU | Mali-T860MP2 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.7 Inches | ||
Resolution | 720 x 1440 Pixels (~282 PPI) | ||
Memory | Built-in | 32GB Built-in, 3GB RAM | |
Card | microSD Card, (supports up to 128GB) | ||
Camera | Main | Dual 13 MP + 2 MP, Auto-focus, LED Flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, panorama, Video (1080p@30fps) | ||
Front | 8 MP, f/2.0 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot | |
Bluetooth | v4.1 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS | ||
USB | microUSBv2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, FingerPrint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FLAC player – MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document editor, Photo/video editor | ||
Battery | Capacity | (Li-ion Non removable), 3300 mAh |
Additional information
- Screen size (inches)
- Internal storage (GB)
- Memory
- Camera Pixels
Reviews (0)
- There are no reviews yet.
Be the first to review “Meizu M6T”